The Utah Balance of State brings together representatives from each Local Homeless Council to provide focus and coordination to areas of the homeless systems in the eleven areas of the state.
The Importance of Workgroups

- Collaboration
- Common Goals
- Problem Solving
- Communication
- Synergy
- Innovative solutions
- Personalized Attention
- Sustainable Outcomes
- Community Strength
Coordinated Entry Workgroup
Read more about this workgroup
Balance of State Coordinated Entry Access Points
Coordinated Entry in the Utah Homeless Management Information System (UHMIS)
Role | Name | Email Address | |
Co-Chair | Toni Tuipulotu | ttuipulotu@fivecounty.utah.gov | |
Co-Chair | Julie Sloan | juliet@ubaog.org | |
BOS Staff Support | Margay Witzdam | mwitzdam@utah.gov | |
Performance Evaluation Workgroup
Read more about this workgroup
Resources: UHMIS website | HMIS Training Slides | HMIS
Role | Name | Email Address |
Chair | James Jetton | jamesj@careandshare-ut.org |
BOS Staff Support | Margay Witzdam | mwitzdam@utah.gov |
Point in Time Workgroup
Read more about this workgroup
Role | Name | Email Address |
Chair | Kim Dieter | kimd@ubaog.org |
Data Team Staff Support | Libby Hughes | libbyhughes@utah.gov |
BOS Staff Support | Tyeson Rogers | ttrogers@utah.gov |
Systems Advocacy Workgroup
Read more about this workgroup
Role | Name | Email Address |
Co-Chair | Anna Davidson | annadavidson@ogdencity.com |
Co-Chair | Jon Graff | directorjon@homelessveterans.org |
Co-Chair | Heleen McKenzie | heleenmckenzie@utah.gov |
BOS Staff Support | Margay Witzdam Tyeson Rogers | mwitzdam@utah.gov ttrogers@utah.gov |
Youth Action & Advocacy Workgroup
Read more about this workgroup
Role | Name | Email Address |
BOS Staff Support | Gabriel Roca | groca@utah.gov |
Co-Chair | Heidi Rugg | HRugg@yfut.org |
Co-Chair | Ryan Steinbeigle | rsteinbeigle@co.davis.ut.us |
Youth Action Board Chair | Lauren Affant |




